Each controller shelf or drive shelf has LEDs located on the operator display panel (ODP). The ODP is visible through the left end cap of a controller shelf or drive shelf.
Components | Status | Description |
---|---|---|
1 Power LED | Solid green | One or more power supplies are delivering power to the shelf. |
Off | No power supply is delivering power to the shelf. | |
2 Attention LED (front) | Solid amber | There is an error with the function of one or more of the following: shelf, drives, IOMs, power supplies, or fans. |
Off | The system is operating normally. | |
3 Location LED (front) | Solid blue or blinking blue | The shelf location LED is manually activated to help locating
the shelf. Note: The location LED turns off automatically after 30
minutes.
|
Off | The location LED is not activated. | |
4 Shelf ID digital display | Number displayed | Display the digital shelf ID. |
Components | Status | Description |
---|---|---|
1 Shelf ID digital display | Number displayed | Display the digital shelf ID. |
2 Power LED | Solid green | One or more power supplies are delivering power to the shelf. |
Off | No power supply is delivering power to the shelf. | |
3 Attention LED (front) | Solid amber | There is an error with the function of one or more of the following: shelf, drives, IOMs, power supplies, or fans. |
Off | The system is operating normally. | |
4 Location LED (front) | Solid blue or blinking blue | The shelf location LED is manually activated to help locating
the shelf. Note: The location LED turns off automatically after 30
minutes.
|
Off | The location LED is not activated. |